| Specification | Thicknesss | Height | Illustration |
| 300 x 300mm | 0.4 – 1.0mm | 19mm
(short edge)
25mm (high edge) |
|
| 300 x 450mm | |||
| 300 x 600mm | |||
| 300 x 1200mm | |||
| 450 x 450mm | 0.5 – 1.2mm | ||
| 500 x 500mm | |||
| 600 x 600mm | |||
| 600 x 1200mm | |||
| Raw material | Aluminum Alloy 1100/3003 | ||
| Surface treatment | Roller coating, Film coated, Powder coated(ordinary powder,Polyester powder), Paint coated. | ||
| Type of Surface | Plain / perforated / corlorful pattem panel are selected according to the actual requirements | ||
| Edge: | High edge and Short Edge with Square edge or Bevel edge | ||
Aluminium Ceiling
Description
| Specification | Thicknesss | Height | Illustration |
| 300 x 300mm | 0.4 – 1.0mm | 19mm
(short edge)
25mm (high edge) |
|
| 300 x 450mm | |||
| 300 x 600mm | |||
| 300 x 1200mm | |||
| 450 x 450mm | 0.5 – 1.2mm | ||
| 500 x 500mm | |||
| 600 x 600mm | |||
| 600 x 1200mm | |||
| Raw material | Aluminum Alloy 1100/3003 | ||
| Surface treatment | Roller coating, Film coated, Powder coated(ordinary powder,Polyester powder), Paint coated. | ||
| Type of Surface | Plain / perforated / corlorful pattem panel are selected according to the actual requirements | ||
| Edge: | High edge and Short Edge with Square edge or Bevel edge | ||

Reviews
There are no reviews yet.